East West Resources Corporation: Properties
|
|
Property Locations PDF: 367 KB |
||||
| Norton-McFaulds Lake Area Group of Properties | |||||
| Property | Total claims * | Target | Joint Venture Partner | East West's interest ** | |
| Feeder | 268 | PGE, Ni, Cu | KWG Resources Inc. | 50.0% | |
| Fishhook | 836 | PGE, Ni, Cu | Noront Resources Ltd. | 24.5% | |
| GP | 333 | PGE, Ni, Cu | Temex Resources Corp. | 50.0% | |
| GP2 | 240 | PGE, Ni, Cu | Temex Resources Corp. / Mill City Gold Corp. | 25.0% | |
| Magtail | 313 | PGE, Ni, Cu | KWG Resources Inc. | 50.0% | |
| Max | 603 | PGE, Ni, Cu | Northern Sheild Resources Inc. | 44.0% | |
| North Trap | 208 | PGE, Ni, Cu | Temex Resources Corp. / Gee-Ten Ventures Inc. | 17.5% | |
| Norton West | 233 | PGE, Ni, Cu, Co | Trillium North Minerals / White Tiger Mining Corp. | 39.2% | |
| Norton East | 212 | Ni, Co | Trillium North Minerals / White Tiger Mining Corp. | 9.8% | |
| Ox | 618 | PGE, Ni, Cu | Gee-Ten Ventures Inc. | 35.0% | |
| Trump | 96 | PGE, Ni, Cu, | Canadian Orebodies Inc. | 20.0% | |
| Shebandowan Group of Properties |
|||||
| Property | Total claims* | Target | Joint Venture Partner | East West's interest ** | |
| Hamlin | 77 | Au, Cu, Zn | Xstrata Copper | 25.0% | |
| Deaty Creek | 79 | Au, Cu | Xstrata Copper | 25.0% | |
| Clay | 112 | Au, Cu, Zn | 100.0% | ||
| Powell | 86 | Au, Ag | Mega Uranium Ltd. | 50.0% | |
| Rossmere | 224 | Au | Marshall Lake Mining PLC / Drift Lake Resources Inc. | 50.0% | |
| Shear | 10 | Au | Mega Uranium Ltd. | 50.0% | |
| Marshall Lake Properties |
|||||
| Property | Total claims* | Target | Joint Venture Partner | East West's interest ** | |
| Marshall Lake | 940 | Cu, Zn, Au | Marshall Lake Mining PLC | 50.0% | |
| Nipigon Plate Properties |
|||||
| Property | Total claims* | Target | Joint Venture Partner | East West's interest ** | |
| Eva Kitto | 36 | PGE, Ni, Cu | International Bethlehem Mining Corp. | 50.0% | Seagull | 159 | PGE, Cu | Trillium North Minerals / Black Panther Mining Corp. | 35.0% |
| PGE = Platinum Group Elements: Pt, Pd, Os, and Ir * 1 Claim unit = 40 acres = 16 hectares ** After Earn-in All info as of February 10th, 2009 |
|||||
|
Important Notice:
Certain statements contained in the documents that make up this website regarding matters that are not historical facts are forward-looking statements and because such statements involve risks and uncertainties, actual results may differ materially from those expressed or implied by such forward looking statements. No stock exchange has either approved or disapproved of the information contained on this web site. |
